| Position | Challenges Of The IAM Test | Points | Votes |
| 01 | Doing The Commentary | 14 | 04 |
| 02 | Not Braking And Changing Gear At The Same Time | 13 | 03 |
| 03 | Looking Far Enough Ahead To See Hazards | 11 | 04 |
| 04 | Getting Cornering / Positioning / Limit Points Right | 07 | 03 |
|  = | Sticking To Speed Limits | 07 | 02 |
| 06 | Getting The Highway Code / Roadsigns Right | 03 | 01 |
|  = | Getting the Starting / Stopping Drills Right | 03 | 01 |
| 08 | Having Someone Criticising My Driving | 02 | 02 |
Total members taking part in survey : 4.
Note : The points awarded for each set of votes received are as follows :
Click here to submit your votes for this survey.