| Position | Cause Of Road Accident | Points | Votes |
| 01 | Driving After Taking Alcohol / Drugs | 23 | 06 |
| 02 | Driver Inexperience - Too Many Things Not Covered In 'L' Test | 19 | 05 |
| 03 | Travelling Too Close To Vehicle In Front | 15 | 06 |
| 04 | Driving Whilst Too Tired | 14 | 04 |
|  = | Speeding On Rural Roads | 14 | 04 |
| 06 | Poor Observation - Not Looking Properly Before Pulling Out Of Junctions | 10 | 05 |
|  = | Inappropriate Overtaking | 10 | 04 |
| 08 | In Car Distractions (Mobile, CD, Eating, Drinking, etc) | 06 | 02 |
| 09 | Vehicle Faults (Worn Tyres, Defective Brakes, etc) | 05 | 02 |
| 10 | Speeding On Motorways / Dual Carriageways | 04 | 01 |
| 11 | Poor Observation - Not Looking Far Enough Ahead | 01 | 01 |
Total members taking part in survey : 8.
Note : The points awarded for each set of votes received are as follows :
Click here to submit your votes for this survey.