| Position | Safety Equipment | Points | Votes |
| 01 | 3 Point Seat Belts (instead of rear lap belts) | 33 | 08 |
| 02 | Anti-Lock Brakes (ABS) | 25 | 07 |
| 03 | Driver & Passenger Airbags | 20 | 07 |
| 04 | Crumple Zones | 10 | 06 |
|  = | The Driver | 10 | 02 |
| 06 | Seat Belt Pre-Tensioners | 06 | 03 |
| 07 | Side Airbags | 05 | 03 |
|  = | Electronic Stability Control | 05 | 02 |
| 09 | Head Restraints | 03 | 01 |
|  = | Traction Control | 03 | 01 |
Total members taking part in survey : 8.
Note : The points awarded for each set of votes received are as follows :
Click here to submit your votes for this survey.