| Position | Film | Points | Votes |
| 01 | The Italian Job (1969) | 17 | 04 |
| 02 | The Transporter | 15 | 04 |
| 03 | Gone In 60 Seconds | 10 | 03 |
|  = | Ronin | 10 | 02 |
| 05 | Bullitt | 09 | 03 |
|  = | The Fast And The Furious | 09 | 03 |
| 07 | Convoy | 06 | 02 |
|  = | Grand Prix | 06 | 02 |
| 09 | 2 Fast 2 Furious | 05 | 02 |
| 10 | Christine | 03 | 01 |
|  = | Le Mans | 03 | 01 |
| 12 | The Fast And The Furious - Tokyo Drift | 02 | 02 |
|  = | The Rock | 02 | 01 |
| 14 | Days Of Thunder | 01 | 01 |
|  = | Vanishing Point | 01 | 01 |
Total members taking part in survey : 7.
Note : The points awarded for each set of votes received are as follows :
Click here to submit your votes for this survey.